23 Vehicles Matching:
2014 CHEVROLET SILVERADO 1500 LTZ 4X4 DOUBLE CAB STANDARD BED
| Make: | Chevrolet |
| Body Style: | Truck |
| Mileage: | 186,336 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 5.3 |
| Exterior Color: | BURGANDY |
| Interior Color: | Black |
| VIN Number: | 1GCVKSEC6EZ235875 |
View Details
Price :
$19,995
Plus Sales Tax
2010 GMC SIERRA SL NEVADA EDITION 4WD CREW CAB SHORT BOX
| Make: | GMC |
| Body Style: | Truck |
| Mileage: | 191,132 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 4.8L V8 |
| Exterior Color: | SILVER |
| Interior Color: | Black |
| VIN Number: | 3GTRKUEA5AG137541 |
View Details
Price :
$12,995
Plus Sales Tax
2016 RAM 1500 HEMI ST 4X4 QUAD CAB 6.4 BOX
| Make: | RAM |
| Body Style: | Truck |
| Mileage: | 202,170 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 5.7L Hemi |
| Exterior Color: | BURGANDY |
| Interior Color: | GREY |
| VIN Number: | 1C6RR7FT8GS206566 |
View Details
Price :
$15,995
Plus Sales Tax
2017 RAM 1500 ST 4WD QUAD CAB 6.4 FT BOX
| Make: | RAM |
| Body Style: | Truck |
| Mileage: | 238,989km |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4WD |
| Engine: | 5.7L Hemi |
| Exterior Color: | Green |
| Interior Color: | Black |
| VIN Number: | 1C6RR7FT5HS828026 |
View Details
Price :
$15,995
Plus Sales Tax
2012 GMC SIERRA 1500 SLE 4WD 5.3 REG CAB LONG BOX
| Make: | GMC |
| Body Style: | Truck |
| Mileage: | 190,867 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4WD |
| Engine: | 5.3 |
| Exterior Color: | RED |
| Interior Color: | Black |
| VIN Number: | 1GTN2VE00CZ218705 |
View Details
Price :
$13,995
Plus Sales Tax
2018 RAM 1500 BIG HORN 4X4 CREW CAB SHORT BOX
| Make: | RAM |
| Body Style: | Truck |
| Mileage: | 179,992 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 3.0L V6 Diesel |
| Exterior Color: | BLACK |
| Interior Color: | Black |
| VIN Number: | 1C6RR7LMXJS289146 |
View Details
Price :
$20,995
Plus Sales Tax
