63 Vehicles Matching:
2018 NISSAN QASHQAI FWD 4DR
| Make: | Nissan |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 153,476 km |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 2.0 |
| Exterior Color: | White |
| Interior Color: | Black |
| VIN Number: | JN1BJ1CP2JW159110 |
View Details
Price :
$12,995
Plus Sales Tax
2017 NISSAN PATHFINDER SV AWD 4DR
| Make: | Nissan |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 158,550 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 3.5 V6 |
| Exterior Color: | MAROON |
| Interior Color: | Black |
| VIN Number: | 5N1DR2MM2HC674835 |
View Details
Price :
$11,995
Plus Sales Tax
2016 INFINITI QX60 AWD 4DR
| Make: | Infiniti |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 178,122 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 3.5 V6 |
| Exterior Color: | White |
| Interior Color: | Black |
| VIN Number: | 5N1AL0MM7GC526719 |
View Details
Price :
$13,995
Plus Sales Tax
2018 FORD EDGE SE AWD 2.0 ECOBOOST 4DR
| Make: | Ford |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 192,046 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 2.0T |
| Exterior Color: | White |
| Interior Color: | Black |
| VIN Number: | 2FMPK4G98JBC23841 |
View Details
Price :
$12,995
Plus Sales Tax
2012 HONDA ACCORD CROSSTOUR EX-L 4WD W/NAVIGATION 4DR
| Make: | Honda |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 218,563 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4WD |
| Engine: | 3.5 |
| Exterior Color: | BURGANDY |
| Interior Color: | Black |
| VIN Number: | 5J6TF2H58CL800680 |
View Details
Price :
$10,995
Plus Sales Tax
2015 JEEP GRAND CHEROKEE OVERLAND 4WD 4DR
| Make: | Jeep |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 168,435 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4WD |
| Engine: | 3.6L V6 |
| Exterior Color: | BLACK |
| Interior Color: | Black |
| VIN Number: | 1C4RJFCG4FC154301 |
View Details
Price :
$18,995
Plus Sales Tax
