93 Vehicles Matching:
2017 FORD ESCAPE SE 4WD BLACK EDITION 4DR

Make: | Ford |
Body Style: | Sports Utility Vehicle |
Mileage: | 181038 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 2.0 |
Exterior Color: | BLACK |
Interior Color: | GREY |
View Details
Price :
$11,995
Plus Sales Tax
2013 HYUNDAI SANTA FE LUXURY AWD 4DR 2.4L AUTO

Make: | Hyundai |
Body Style: | Sports Utility Vehicle |
Mileage: | 175,438 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.4 |
Exterior Color: | White |
Interior Color: | Luxor Beige |
View Details
Price :
$10,995
Plus Sales Tax
2017 NISSAN PATHFINDER SV 4WD

Make: | Nissan |
Body Style: | Sports Utility Vehicle |
Mileage: | 199895 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 3.5 V6 |
Exterior Color: | BLACK |
Interior Color: | Black |
View Details
Price :
$12,995
Plus Sales Tax
2016 BUICK ENCORE LUXURY FWD

Make: | Buick |
Body Style: | Sports Utility Vehicle |
Mileage: | 146484 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 1.4 TURBO |
Exterior Color: | White |
Interior Color: | Black |
View Details
Price :
$12,995
Plus Sales Tax
2011 CHEVROLET SUBURBAN LS 4WD 9-PASSENGER

Make: | Chevrolet |
Body Style: | Sports Utility Vehicle |
Mileage: | 234,998 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 5.3 |
Exterior Color: | GRAY |
Interior Color: | Black |
View Details
Price :
$14,995
Plus Sales Tax
2017 CHEVROLET TRAX LT FWD 4DR

Make: | Chevrolet |
Body Style: | Sports Utility Vehicle |
Mileage: | 189,408 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 1.4 TURBO |
Exterior Color: | BLACK |
Interior Color: | Black |
View Details
Price :
$10,995
Plus Sales Tax