128 Vehicles Matching:
2014 DODGE DURANGO CITADEL AWD 4DR

Make: | Dodge |
Body Style: | Sports Utility Vehicle |
Mileage: | 264,994 KM |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | RED |
Interior Color: | Brown |
View Details
Price :
$13,995
Plus Sales Tax
2015 KIA SORENTO LX FWD 4DR

Make: | Kia |
Body Style: | Sports Utility Vehicle |
Mileage: | 156310 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 2.4 |
Exterior Color: | SILVER |
Interior Color: | Black |
View Details
Price :
$11,495
Plus Sales Tax
2014 FORD EDGE SEL 4DR SEL FWD

Make: | Ford |
Body Style: | Sports Utility Vehicle |
Mileage: | 219,482 KM |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 3.5 V6 |
Exterior Color: | BLACK |
Interior Color: | Black |
View Details
Price :
$8,995
Plus Sales Tax
2017 CHEVROLET TRAX LT AWD 4DR

Make: | Chevrolet |
Body Style: | Sports Utility Vehicle |
Mileage: | 151,347 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 1.4 TURBO |
Exterior Color: | RED |
Interior Color: | Black |
View Details
Price :
$12,995
Plus Sales Tax
2015 JEEP PATRIOT HIGH ALTITUDE 4WD 4DR

Make: | Jeep |
Body Style: | Sports Utility Vehicle |
Mileage: | 162,075 |
Transmission: | AUTOMATIC |
Drivetrain: | 4X4 |
Engine: | 2.4 |
Exterior Color: | GRAY |
Interior Color: | Black |
View Details
Price :
$9,495
Plus Sales Tax
2015 GMC TERRAIN FWD SLE-1 4DR

Make: | GMC |
Body Style: | Sports Utility Vehicle |
Mileage: | 110,327 KM |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 2.4 |
Exterior Color: | RED |
Interior Color: | Black |
View Details
Price :
$10,995
Plus Sales Tax