147 Vehicles Matching:
2013 CHEVROLET SUBURBAN LT 4WD 4DR 1500 LT W/1SC
| Make: | Chevrolet |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 247546 |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4WD |
| Engine: | 5.3 |
| Exterior Color: | SILVER |
| Interior Color: | Black |
View Details
Price :
$16,495
Plus Sales Tax
2018 NISSAN QASHQAI SV FWD
| Make: | Nissan |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 153,071 |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 2.0 |
| Exterior Color: | White |
| Interior Color: | Black |
View Details
Price :
$13,995
Plus Sales Tax
2017 FORD EDGE SPORT AWD 2.7 ECOBOOST 4DR
| Make: | Ford |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 183,111 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 2.7 V6 TT |
| Exterior Color: | White |
| Interior Color: | Black |
View Details
Price :
$16,995
Plus Sales Tax
2013 GMC ACADIA SLE2 AWD V6 4DR
| Make: | GMC |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 211,226 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Exterior Color: | White |
| Interior Color: | Black |
View Details
Price :
$9,995
Plus Sales Tax
2015 DODGE JOURNEY SE PLUS FWD 4DR 7-PASSENGER 4 CYL
| Make: | Dodge |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 132,774 |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 2.4 |
| Exterior Color: | BLUE |
| Interior Color: | Black |
View Details
Price :
$11,995
Plus Sales Tax
2013 CHEVROLET SUBURBAN LT 4WD 8 PASSENGER
| Make: | Chevrolet |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 208,437 |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4WD |
| Engine: | 5.3 |
| Exterior Color: | BLACK |
| Interior Color: | WHITE |
View Details
Price :
$18,995
Plus Sales Tax
