139 Vehicles Matching:
2008 JEEP WARNGLER 4X4 UNLIMITED SAHARA 4DR
| Make: | Jeep |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 175,341 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 3.8L V6 |
| Exterior Color: | Green |
| Interior Color: | Black |
View Details
Price :
$11,995
Plus Sales Tax
2017 HYUNDAI TUCSON LIMITED 4DR 1.6 AWD
| Make: | Hyundai |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 185,949 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 1.6 TURBO |
| Exterior Color: | GRAY |
| Interior Color: | Black |
View Details
Price :
$13,995
Plus Sales Tax
2015 MAZDA CX-9 GT AWD 4DR GT
| Make: | Mazda |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 161,238 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 3.7 |
| Exterior Color: | BLACK |
| Interior Color: | Black |
View Details
Price :
$12,995
Plus Sales Tax
2011 CHEVROLET TRAVERSE LS FWD
| Make: | Chevrolet |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 153446 |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Exterior Color: | NAVY BLUE |
| Interior Color: | GREY |
View Details
Price :
$8,995
Plus Sales Tax
2018 FORD EDGE SE AWD
| Make: | Ford |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 191,991 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 2.0T |
| Exterior Color: | White |
| Interior Color: | Black |
View Details
Price :
$14,995
Plus Sales Tax
2013 BMW X5 35i AWD 4DR
| Make: | BMW |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 137,141 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 3.0T |
| Exterior Color: | GREY |
| Interior Color: | Black |
View Details
Price :
$14,995
Plus Sales Tax
