56 Vehicles Matching:
2016 DODGE JOURNEY SXT 4DR FWD
| Make: | Dodge |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 186,809 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Exterior Color: | BLACK |
| Interior Color: | Black |
View Details
Price :
$8,995
Plus Sales Tax
2010 DODGE NITRO SXT 4X4 4DR
| Make: | Dodge |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 90,853 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 3.7 |
| Exterior Color: | GREY |
| Interior Color: | Black |
| VIN Number: | 1D4PU5GK0AW125184 |
View Details
Price :
$7,995
Plus Sales Tax
2014 SUBARU FORESTER 2.5i LIMITED 5DR WGN
| Make: | Subaru |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 161,247 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | Beige |
| Interior Color: | Black |
| VIN Number: | JF2SJCHC8EH527414 |
View Details
Price :
$10,995
Plus Sales Tax
2011 FORD EXPEDITION LIMITED 4X4 4DR
| Make: | Ford |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 237,697 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 5.4 |
| Exterior Color: | BLACK |
| Interior Color: | TAN |
| VIN Number: | 1FMJU2A58BEF41488 |
View Details
Price :
$14,995
Plus Sales Tax
2014 BUICK ENCLAVE LEATHER FWD 4DR
| Make: | Buick |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 198,034 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Exterior Color: | GRAY |
| Interior Color: | Black |
| VIN Number: | 5GAKRBKD0EJ348233 |
View Details
Price :
$11,995
Plus Sales Tax
2012 FORD EXPEDITION MAX LIMITED 4WD 4DR
| Make: | Ford |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 354,091 |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 5.4 |
| Exterior Color: | BLACK |
| Interior Color: | Black |
| VIN Number: | 1FMJK2A57CEF03676 |
View Details
Price :
$13,995
Plus Sales Tax
