27 Vehicles Matching:
2015 FOCUS SE 5DR HB FWD
| Make: | Ford |
| Body Style: | Hatchback |
| Mileage: | 167,455 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 2.0 |
| Exterior Color: | BLACK |
| Interior Color: | Black |
View Details
Price :
$8,995
Plus Sales Tax
2013 FORD FIESTA TITANIUM 5DR HATCHBACK
| Make: | Ford |
| Body Style: | Hatchback |
| Mileage: | 90,585 |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 1.6 |
| Exterior Color: | White |
| Interior Color: | Black |
View Details
Price :
$7,995
Plus Sales Tax
2012 MINI COOPER JOHN COOPER WORKS 2DR COUPE MAN
| Make: | Mini |
| Body Style: | Hatchback |
| Mileage: | 146,063 KM |
| Transmission: | MANUAL |
| Drivetrain: | FWD |
| Engine: | 1.6 TURBO |
| Exterior Color: | BLACK |
| Interior Color: | Black |
View Details
Price :
$14,995
Plus Sales Tax
2016 MERCEDES-BENZ B-250 SPORTS TOURER 4-MATIC
| Make: | MERCEDES BENZ |
| Body Style: | Hatchback |
| Mileage: | 162,548 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4 MATIC |
| Engine: | 2.0T |
| Exterior Color: | White |
| Interior Color: | Black |
View Details
Price :
$11,995
Plus Sales Tax
2015 VOLKSWAGEN GOLF TRENDLINE 5DR MAN 1.8 TSI
| Make: | VOLKSWAGEN |
| Body Style: | Hatchback |
| Mileage: | 171,643 KM |
| Transmission: | MANUAL |
| Drivetrain: | FWD |
| Engine: | 1.8T |
| Exterior Color: | GRAY |
| Interior Color: | Black |
View Details
Price :
$9,995
Plus Sales Tax
2016 MINI COOPER CLUBMAN 4DR
| Body Style: | Hatchback |
| Mileage: | 156,328 KM |
| Transmission: | MANUAL |
| Drivetrain: | FWD |
| Engine: | 1.5T |
| Exterior Color: | White |
| Interior Color: | Black |
View Details
Price :
$10,995
Plus Sales Tax
