2011 CHEVROLET SUBURBAN LT 4X4

Make: | Chevrolet |
Body Style: | Sports Utility Vehicle |
Mileage: | 201586 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 5.3 |
Exterior Color: | BLACK |
Interior Color: | Black |
View Details
Price :
$17,995
Plus Sales Tax
2013 CADILLAC ESV

Make: | Cadillac |
Body Style: | Sports Utility Vehicle |
Mileage: | 325417 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 6.2 |
Exterior Color: | Beige |
Interior Color: | Beige |
View Details
Price :
$11,995
Plus Sales Tax
2013 JAGUAR XJL PORTFOLIO SUPERCHARGED

Make: | JAGUAR |
Body Style: | Sedan |
Mileage: | 146368 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 3.0 SUPERCHARGED |
Exterior Color: | NAVY BLUE |
Interior Color: | Brown |
View Details
Price :
$17,995
Plus Sales Tax
2016 INFINITI QX60 AWD

Make: | Infiniti |
Body Style: | Sports Utility Vehicle |
Mileage: | 177876 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 3.5 V6 |
Exterior Color: | White |
Interior Color: | Black |
View Details
Price :
$13,995
Plus Sales Tax
2017 NISSAN PATHFINDER SV 4WD

Make: | Nissan |
Body Style: | Sports Utility Vehicle |
Mileage: | 158,453 KM |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 3.5 V6 |
Exterior Color: | RED |
Interior Color: | Black |
View Details
Price :
$12,495
Plus Sales Tax
2011 CADILLAC ESCALADE EXT

Make: | Cadillac |
Body Style: | Truck |
Mileage: | 189,852 KM |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 6.2 |
Exterior Color: | White |
Interior Color: | Black |
View Details
Price :
$13,995
Plus Sales Tax