2018 FORD ESCAPE SE FWD 4DR
| Make: | Ford |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 192,088 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 1.5T |
| Exterior Color: | SILVER |
| Interior Color: | GREY |
| VIN Number: | 1FMCU0GD0JUD24677 |
View Details
Price :
$10,995
Plus Sales Tax
2013 RAM 1500 SLT CREW CAB SHORT BOX 4WD 140.5"
| Make: | RAM |
| Body Style: | Truck |
| Mileage: | 156,618 km |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 5.7L Hemi |
| Exterior Color: | White |
| Interior Color: | GREY |
| VIN Number: | 1C6RR7LT1DS635628 |
View Details
Price :
$16,995
Plus Sales Tax
2013 DODGE DART RALLYE FWD 4DR
| Make: | Dodge |
| Body Style: | Sedan |
| Mileage: | 187,328 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 2.0 |
| Exterior Color: | BLUE |
| Interior Color: | GREY |
| VIN Number: | 1C3CDFBA9DD138035 |
View Details
Price :
$6,995
Plus Sales Tax
2016 GMC TERRAIN SLE FWD 4DR
| Make: | GMC |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 216,659 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 2.4 |
| Exterior Color: | GRAY |
| Interior Color: | Black |
| VIN Number: | 2GKALMEK5G6255214 |
View Details
Price :
$7,995
Plus Sales Tax
2015 GMC ACADIA SLE2 AWD 4DR
| Make: | GMC |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 192,601 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Exterior Color: | GRAY |
| Interior Color: | Black |
| VIN Number: | 1GKKVPKD0FJ344261 |
View Details
Price :
$11,995
Plus Sales Tax
2017 GMC TERRAIN SLE-1 FWD 4DR
| Make: | GMC |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 185,483 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | FWD |
| Engine: | 2.4 |
| Exterior Color: | SILVER |
| Interior Color: | Black |
| VIN Number: | 2GKALNEK1H6350733 |
View Details
Price :
$9,995
Plus Sales Tax
