2014 CHEVROLET SILVERADO 1500 LTZ 4X4 DOUBLE CAB STANDARD BED
| Make: | Chevrolet |
| Body Style: | Truck |
| Mileage: | 186,336 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 5.3 |
| Exterior Color: | BURGANDY |
| Interior Color: | Black |
| VIN Number: | 1GCVKSEC6EZ235875 |
View Details
Price :
$19,995
Plus Sales Tax
2014 CHEVROLET TAHOE LT Z71 4X4 4DR
| Make: | Chevrolet |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 235,487 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 5.3 |
| Exterior Color: | BLACK |
| Interior Color: | Black |
| VIN Number: | 1GNSKBE03ER246493 |
View Details
Price :
$18,995
Plus Sales Tax
2013 MAXDA CX-5 GS AWD 4DR AUTO
| Make: | Mazda |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 221,583 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | AWD |
| Engine: | 2.0 |
| Exterior Color: | GRAY |
| Interior Color: | Black |
| VIN Number: | JM3KE4CE2D0116645 |
View Details
Price :
$8,995
Plus Sales Tax
2010 GMC SIERRA SL NEVADA EDITION 4WD CREW CAB SHORT BOX
| Make: | GMC |
| Body Style: | Truck |
| Mileage: | 191,132 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 4.8L V8 |
| Exterior Color: | SILVER |
| Interior Color: | Black |
| VIN Number: | 3GTRKUEA5AG137541 |
View Details
Price :
$12,995
Plus Sales Tax
2011 JEEP WRANGLER RUBICON 4WD 2DR
| Make: | Jeep |
| Body Style: | Sports Utility Vehicle |
| Mileage: | 238,119 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4WD |
| Engine: | 3.8L V6 |
| Exterior Color: | BLACK |
| Interior Color: | Black |
| VIN Number: | 1J4BA6D12BL574624 |
View Details
Price :
$14,995
Plus Sales Tax
2016 RAM 1500 HEMI ST 4X4 QUAD CAB 6.4 BOX
| Make: | RAM |
| Body Style: | Truck |
| Mileage: | 202,170 KM |
| Transmission: | AUTOMATIC |
| Drivetrain: | 4X4 |
| Engine: | 5.7L Hemi |
| Exterior Color: | BURGANDY |
| Interior Color: | GREY |
| VIN Number: | 1C6RR7FT8GS206566 |
View Details
Price :
$15,995
Plus Sales Tax
